Top Games
| 3D Worm | 53,273 |
| Grampa Grumble Arm Wrestling | 49,835 |
| Board | 18,455 |
| Dirt Bike | 13,653 |
| Super Mario Time Attack Remix | 11,007 |
| Taxi Driver | 9,525 |
| Mc Donalds - The Game | 9,491 |
| Snake | 9,292 |
| Mario Level 1 | 8,821 |
| Gangsta | 7,867 |
Top 100 >>> Top 100 - RSS ChannelStatistics
| Total Games | 1,307 |
| Total Plays | 1,449,249 |
| Played Today | 101 |
| Users Online | 1 |
|
| |